![]() Scrap Metal Price Sheet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marc Ranard |
Prices are subject to change, please call or stop on the office for current pricing.
|
| Tin | $185.00/ton |
| Long Steel | $155.00/ton (1/4'' thick) |
| Short Steel | $200.00/ton (3' or under & 1/4'') |
| Whole Cars/Trucks | $190.00/ton |
| Aluminum Cans | $0.47/lb |
| Aluminum Cans - Crushed | $0.50/lb |
| Painted Aluminum Siding | $0.43/lb |
| Clean Aluminum | $0.35/lb |
| Dirty Aluminum | $0.23/lb |
| #1 Copper | $2.25/lb |
| #2 Copper | $2.17/lb |
| #1 Insulated Copper | $1.15/lb |
| #2 Insulated Copper | $0.61/lb |
| EC Wire | $0.56/lb |
| Insulated EC Wire | $0.27/lb |
| Yellow Brass | $1.28/lb |
| Red Brass | $1.76/lb |
| Stainless Steel | $0.35/lb |
| Electric Motors | $0.15/lb |
| Auto Radiators - Clean | $1.10/lb |
| Auto Radiators - Dirty | $0.70/lb |
| Cast Iron | $0.04/lb |
| Cast Aluminum | $0.38/lb |
| Breakage | $0.03/lb |
| Heater Cores | $0.60/lb |
| AL-CU-Radiators - Clean | $0.97/lb |
| AL-CU-Radiators - Dirty | $0.67/lb |
| Aluminum Radiators - Clean | $0.37/lb |
| Aluminum Radiators - Dirty | $0.23/lb |
| Auto Cast - Clean | $130.00/ton |
| Auto Cast - Dirty | $50.00/ton |
| Aluminum Wheels | $0.47/lb |
| Batteries - Vehicle | $0.11/lb |
| Pistons - Clean | $0.10/lb |
| Irony Transmissions | $0.05/lb |
| Starters | $0.11/lb |
| Alternators | $0.11/lb |
| Mixed Lead | $0.34/lb |
| Wheel Weights | $0.20/lb |
| Die Cast | $0.17/lb |
| Sealed Units | $0.02/lb |
| AL Turnings/Borings | $0.23/lb |
| Irony AL Turnings/Borings | $0.12/lb |
| Brass Breakage | $0.55/lb |
| Copper Breakage | $0.70/lb |
We buy all appliances, wire fencing and food cans as tin.