![]() Scrap Metal Price Sheet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marc Ranard |
Prices are subject to change, please call or stop on the office for current pricing.
|
| Tin | $120.00/ton |
| Long Steel | $120.00/ton (1/4'' thick) |
| Short Steel | $160.00/ton (3' or under & 1/4'') |
| Whole Cars/Trucks | $120.00/ton |
| Aluminum Cans | $0.36/lb |
| Aluminum Cans - Crushed | $0.39/lb |
| Painted Aluminum Siding | $0.35/lb |
| Clean Aluminum | $0.28/lb |
| Dirty Aluminum | $0.15/lb |
| #1 Copper | $1.80/lb |
| #2 Copper | $1.70/lb |
| #1 Insulated Copper | $0.85/lb |
| #2 Insulated Copper | $0.46/lb |
| EC Wire | $0.48/lb |
| Insulated EC Wire | $0.19/lb |
| Yellow Brass | $1.28/lb |
| Red Brass | $1.76/lb |
| Stainless Steel | $0.10/lb |
| Electric Motors | $0.13/lb |
| Auto Radiators - Clean | $0.82/lb |
| Auto Radiators - Dirty | $0.42/lb |
| Cast Iron | $0.04/lb |
| Cast Aluminum | $0.31/lb |
| Breakage | $0.03/lb |
| Heater Cores | $0.60/lb |
| AL-CU-Radiators - Clean | $0.80/lb |
| AL-CU-Radiators - Dirty | $0.50/lb |
| Aluminum Radiators - Clean | $0.29/lb |
| Aluminum Radiators - Dirty | $0.16/lb |
| Auto Cast - Clean | $130.00/ton |
| Auto Cast - Dirty | $50.00/ton |
| Aluminum Wheels | $0.43/lb |
| Batteries - Vehicle | $0.14/lb |
| Pistons - Clean | $0.10/lb |
| Irony Transmissions | $0.05/lb |
| Starters | $0.11/lb |
| Alternators | $0.11/lb |
| Mixed Lead | $0.20/lb |
| Wheel Weights | $0.15/lb |
| Die Cast | $0.17/lb |
| Sealed Units | $0.02/lb |
| AL Turnings/Borings | $0.21/lb |
| Irony AL Turnings/Borings | $0.10/lb |
| Brass Breakage | $0.55/lb |
| Copper Breakage | $0.70/lb |
We buy all appliances, wire fencing and food cans as tin.