![]() Scrap Metal Price Sheet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marc Ranard |
Prices are subject to change, please call or stop on the office for current pricing.
|
| Tin | $255.00/ton |
| Long Steel | $255.00/ton (1/4'' thick) |
| Short Steel | $290.00/ton (2' x 3' & 1/4'' thick) |
| Whole Cars/Trucks | $265.00/ton |
| Cast Iron | $0.08/lb |
| Vehicle Batteries | $0.15/lb |
| Dirty Motors | $310/ton |
| Electric Motors | $0.20/lb |
| Stainless Steel - Clean | $0.50/lb |
| Stainless Steel - Dirty | $0.25/lb |
| Aluminum Wheels | $0.67/lb |
| Aluminum Cans - not crushed | $0.56/lb |
| Aluminum Cans - Crushed | $0.59/lb |
| Painted Aluminum Siding | $0.41/lb |
| Extruded Aluminum | $0.47/lb |
| Sheet Aluminum | $0.35/lb |
| ACSR Wire | $0.23/lb |
| EC Wire | $0.63lb |
| Insulated EC Wire | $0.23/lb |
| Cast Aluminum - Clean | $0.34/lb |
| #1 Copper | $2.60/lb |
| #2 Copper | $2.40/lb |
| #1 Insulated Copper Wire | $1.70/lb |
| #2 Insulated Copper Wire | $0.80/lb |
| #1 / #2 Insulated LG Copper Wire | $0.32/lb |
| Copper Breakage | $0.30/lb |
| Yellow Brass | $1.80/lb |
| Red Brass | $2.00/lb |
| Brass Breakage | $0.49/lb |
| Heater Cores | $1.30/lb |
| Auto Radiators - Clean | $1.85/lb |
| Auto Radiators - Dirty | $0.81/lb |
| Aluminum-Copper Radiators - Clean | $1.41/lb |
| Aluminum-Copper Radiators - Dirty | $0.74/lb |
| Aluminum Radiators - Clean | $0.38/lb |
| Aluminum Radiators - Dirty | $0.16/lb |
| Mixed Lead | $0.20/lb |
| Starters | $0.25/lb |
| Alternators | $0.35/lb |
| Irony Aluminum | $0.10/lb |
| Wheel Weights | $0.08/lb |
| Die Cast - Clean | $0.34/lb |
| Sealed Units | $0.02/lb |
| Aluminum Turnings/Borings - Clean | $0.15/lb |
| Aluminum Turnings/Borings - Irony | $0.05/lb |
| Oversized/Unprepard/Torch Material | $175/ton |
We buy all appliances, wire fencing and food cans as tin.